Behold! The Amazing Un-Delete-able Table
Join us for an exciting technical series where we will showcase the new capabilities of High Frequency and Low Frequency tools in Altair. This monthly series is designed to empower industry experts by providing them with insights into the latest features, workflows, and advancements in Altair’s Electromagnetics solutions.
Our expert speakers will guide participants through interactive sessions, exploring the potential of Altair’s Electromagnetics and Electrification solutions and showcasing real-world applications. Throughout the series attendees will have the opportunity to learn about the latest advancements in Electromagnetics modeling and computations, including new features and functionalities that will enhance efficiency and productivity. We will also discuss best practices and workflows to help industry experts maximize the potential of these tools in their respective fields. Whether you are an engineer, researcher, or industry professional, this series is designed to provide you with the knowledge and skills needed to stay ahead in the rapidly evolving world of Electromagnetics and Electrification.
Upcoming Sessions
This is a regular event, occurring monthly at the same time. Low Frequency Series will occur on 3rd Thursday of the month and High Frequency Series will occur on 4th Thursday of the month at 10 AM Eastern Time.
Registration must be completed for each session you wish to attend. You can also register at once Here
Upcoming Low Frequency Sessions - 2025
Title | Date | Registration Link | Recording Link |
---|---|---|---|
LF Session 13 - 3D ElectroStatic workflow and Multiphysics Busbars Analysis in SimLab | Thursday, January 16, 2025 | Coming soon | |
LF Session 14 - v2025.0 New Features overview | Thursday, February 20, 2025 | Coming soon | |
LF Session 15 - AI for eMotors | Thursday, March 20, 2025 | Coming soon | |
LF Session 16 - Short Circuit and Demagnetization | Thursday, April 17, 2025 | Coming soon | Coming soon |
Upcoming High Frequency Sessions - 2025
Title | Date | Registration Link | Recording Link |
---|---|---|---|
HF Session 13 - Designing Frequency Selective Surfaces (FSS) and modelling Radomes with characterized surfaces in Al | Thursday, January 23, 2025 | Coming soon | |
HF Session 14 - Performing optimization using Altair Feko & advanced optimization features with Altair Hyperstudy | Thursday, February 27, 2025 | Coming soon | |
HF Session 15 - Overcoming meshing challenges and insight on effective techniques for CAD Cleanup in Altair Feko | Thursday, March 27, 2025 | Coming soon |
Low Frequency previous sessions - 2024
Title | Date | Registration Link | Recording Link |
---|---|---|---|
LF Session 1: 3D Actuator modeling in SimLab and Flux faster solving tips | Thursday, January 18, 2024 | Session Done | |
LF Session 2: Cogging torque in 3D and Considering stress in the B(H) curve of laminations | Thursday, February 15, 2024 | Session Done | |
LF Session 3: YASA Machine modelling in SimLab and Efficiency maps methods | Thursday, March 21, 2024 | Session Done | |
LF Session 4: Explore new designs with Shape and Topology optimizations with mechanical constraints | Thursday, April 18, 2024 | Session Done | |
LF Session 5: Inductance Computation with Flux | Thursday, May 16, 2024 | Session Done | |
LF Session 6: Reduced Order Models and Look Up tables | Thursday, June 20, 2024 | Session Done | |
LF Session 7: Wound Rotor Synchronous Machines and Advance Tips in FluxMotor | Thursday, July 18, 2024 | Session Done | Wound Field Synchronous Machine in Altair FluxMotor Winding Modeling and Efficient computation methods to compute Stator AC Joule Losses in FluxMotor |
LF Session 8: Emotor Parameterization and Optimization with SimLab and HyperStudy | Thursday, August 15, 2024 | Session Done | Create and Parameterize E-Motor Model from Sketch in Altair SimLab Optimization workflow using Altair SimLab and HyperStudy for E-motor model |
LF Session 9: Magnetic force computations and Eccentricities in emotors | Thursday, September 19, 2024 | Session Done | |
LF Session 10: eMotor Director solutions for NVH and PWM | Thursday, October 17, 2024 | Session Done | |
LF Session 11: 3D LLC Transformer design and Iron losses methods | Thursday, November 21, 2024 | Session Done | Coming Soon |
High Frequency previous sessions - 2024
Title | Date | Registration Link | Recording Link |
---|---|---|---|
HF Session 1: Characteristic Basis Functions Method in Feko | Thursday, January 25, 2024 | Session Done | |
HF Session 2: AMRFEKO feature in Feko | Thursday, February 22, 2024 | Session Done | |
HF Session 3: Cable Harness Solution Improvements in Feko | Thursday, March 28, 2024 | Session Done | |
HF Session 4: Domain Connectivity feature in Feko | Thursday, April 25, 2024 | Session Done | |
HF Session 5: Faceted UTD in Feko | Thursday, May 23, 2024 | Session Done | |
HF Session 6 : Additions to Component Library: EMC Antennas in Feko | Thursday, June 27, 2024 | Session Done | |
HF Session 7: Workflow to analyze coupling between two harnesses | Thursday, July 25, 2024 | Session Done | Workflow to analyze coupling between two harnesses / usage of schematic link |
HF Session 8 : RCS workflow and bi-static RCS support for wave propagation | Thursday, August 22, 2024 | Session Done | Feko generated bi-static RCS support for wave propagation computation |
HF Session 9: Introduction to Scripting in Feko and how to create an edge port using a Macro | Thursday, September 26, 2024 | Session Done | |
HF Session 10: Solver selection in Feko and plotting individual radiation patterns on multiple antennas | Thursday, October 24, 2024 | Session Done | |
HF Session 11: Feko- Characteristic Mode Analysis for Antenna Design and Scattering Applications
| Thursday, November 28, 2024 | Session Done | Coming Soon |
Suggestions for Future Sessions
Do you have a topic you would like to see discussed in a future session? Comment below and let us know what topics you would like to learn more about!